Asus VH242HL-P 23.6" WS 1920x1080 20K:1 5ms Black w/HDMI,DV
Price:
$10.16
Saving: 95.38%
Saving: 95.38%
: Today, 18:40:03
Savings:
: $219.95
: $209.79
: $25.00
: $219.95
: $209.79
: $25.00
Bidding History
| TIME | BIDDER | TYPE |
|---|---|---|
| Jan 6th, 01:34:58 | yash1099 | |
| Dec 15th 2011, 12:30:01 | captaindoom | |
| Oct 17th 2011, 17:28:10 | dhiaftw | |
| Aug 8th 2011, 07:28:15 | gremlin000 | |
| May 23rd 2011, 16:56:58 | prettylily | |
| Apr 29th 2011, 22:30:59 | campun | |
| Mar 2nd 2011, 14:30:46 | Azamorn | |
| Feb 14th 2011, 20:37:38 | THEEYZED | |
| Feb 14th 2011, 18:24:45 | Valitor | |
| Jan 26th 2011, 14:15:32 | THEEYZED |
Note:
With each bid, the price will increase by $0.01 and the time will increase by 10 seconds.
With each bid, the price will increase by $0.01 and the time will increase by 10 seconds.
PRODUCT INFORMATION
Asus VH242HL-P 23.6" WS 1920x1080 20K:1 5ms Black w/HDMI,DV
The height is adjustable for this model, it also has EPEAT certification for gov/ed qualification.
| Model | |
| Brand | ASUS |
| Model | VH242HL-P |
| Cabinet Color | Black |
| Display | |
| Screen Size | 23.6" |
| Widescreen | Yes |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 170°(H) / 160°(V) |
| Pixel Pitch | 0.272mm |
| Display Colors | 16.7 Million |
| Brightness | 300 cd/m2 |
| Contrast Ratio | ASCR 20000 :1 |
| Response Time | 5ms |
| Horizontal Refresh Rate | 30~83 KHz |
| Vertical Refresh Rate | 50~75 Hz |
DELIVERY INFORMATION
UPS Ground






